Samsung Enterprise SSDs
Capacity
Interface
Series
| Picture | Part Number | Brand | Capacity | Interface | Form Factor | Ships In | Price | |
|---|---|---|---|---|---|---|---|---|
| Samsung | 30.72 TB | SAS 24 Gb/s | 2.5" | |||||
| Samsung | 15.36 TB | PCIe 5.0 x4 | 2.5" | |||||
| Samsung | 7.68 TB | PCIe 5.0 x4 | 2.5" | |||||
| Samsung | 15.36 TB | PCIe 4.0 x4 | 2.5" | |||||
| Samsung | 15.36 TB | SAS 24 Gb/s | 2.5" | |||||
| Samsung | 7.68 TB | PCIe 5.0 x4 | 2.5" | |||||
| Samsung | 7.68 TB | PCIe 4.0 x4 | U.2 | |||||
| Samsung | 7.68 TB | SATA 6 Gb/s | 2.5" | |||||
| Samsung | 7.68 TB | SAS 24 Gb/s | 2.5" | |||||
| Samsung | 3.84 TB | SAS 24 Gb/s | 2.5" | |||||
| Samsung | 3.84 TB | PCIe 5.0 x4 | 2.5" | |||||
| Samsung | 3.84 TB | SATA 6 Gb/s | 2.5" | |||||
| Samsung | 3.84 TB | PCIe 4.0 x4 | U.2 | |||||
| Samsung | 3.84 TB | PCIe 5.0 x4 | 2.5" | |||||
| Samsung | 7.68 TB | PCIe 3.0 x4 | 2.5" | |||||
| Samsung | 3.84 TB | SATA 6 Gb/s | 2.5" | |||||
| Samsung | 1.92 TB | SAS 24 Gb/s | 2.5" | |||||
| Samsung | 1.92 TB | PCIe 4.0 x4 | M.2 | |||||
| Samsung | 1.92 TB | PCIe 5.0 x4 | 2.5" | |||||
| Samsung | 1.92 TB | PCIe 4.0 x4 | U.2 | |||||
| Samsung | 1.92 TB | SATA 6 Gb/s | 2.5" | |||||
| Samsung | 960 GB | PCIe 4.0 x4 | M.2 | |||||
| Samsung | 960 GB | SAS 24 Gb/s | 2.5" | |||||
| Samsung | 960 GB | PCIe 4.0 x4 | U.2 | |||||
| Samsung | 960 GB | SATA 6 Gb/s | 2.5" | |||||
| Samsung | 960 GB | PCIe 5.0 x4 | 2.5" | |||||
| Samsung | 960 GB | SATA 6 Gb/s | 2.5" | |||||
| Samsung | 480 GB | SATA 6 Gb/s | 2.5" | |||||
| Samsung | 480 GB | SATA 6 Gb/s | 2.5" | |||||
| Samsung | 240 GB | SATA 6 Gb/s | 2.5" | |||||
| Samsung | 480 GB | SATA 6 Gb/s | 2.5" | |||||
| Samsung | 1.92 TB | PCIe 5.0 x4 | 2.5" | |||||
| Samsung | 7.68 TB | PCIe 4.0 x4 | U.2 | |||||
| Samsung | 30.72 TB | PCIe 4.0 x8 | 2.5" | |||||
| Samsung | 15.36 TB | PCIe 5.0 x4 | 2.5" | |||||
| Samsung | 7.68 TB | PCIe 4.0 x8 | 2.5" | |||||
| Samsung | 1.92 TB | PCIe 4.0 x4 | 2.5" | |||||
| Samsung | 3.84 TB | PCIe 4.0 x4 | 2.5" | |||||
| Samsung | 7.68 TB | SATA 6 Gb/s | 2.5" | |||||
| Samsung | 1.92 TB | SATA 6 Gb/s | 2.5" | |||||
| Samsung | 3.84 TB | PCIe 4.0 x4 | M.2 | |||||
| Samsung | 3.84 TB | SATA 6 Gb/s | 2.5" | |||||
| Samsung | 960 GB | SATA 6 Gb/s | 2.5" |
CoreWave DRAM & SSD Market Intelligence
Weekly pricing levels, stock quantities & EU/global availability on DDR4/DDR5 and Enterprise SSDs.
