Samsung Enterprise SSDs for Servers & Data Centers
Capacity
Interface
Form Factor
Brand SSD
| Picture | Part Number | Brand | Capacity | Interface | Form Factor | Ships In | Price | |
|---|---|---|---|---|---|---|---|---|
| Samsung | 30.72 TB | PCIe 4.0 x8 | 2.5 in | |||||
| Samsung | 15.36 TB | SAS 24.0 Gbps | 2.5 in | |||||
| Samsung | 15.36 TB | PCIe 5.0 x4 | 2.5 in | |||||
| Samsung | 15.36 TB | PCIe 5.0 x4 | 2.5 in | |||||
| Samsung | 7.68 TB | PCIe 4.0 x4 | U.2 | |||||
| Samsung | 7.68 TB | SAS 24Gbps | 2.5 in | |||||
| Samsung | 7.68 TB | SATA 6.0 Gbps | 2.5 in | |||||
| Samsung | 7.68 TB | PCIe 4.0 x8 | 2.5 in | |||||
| Samsung | 7.68 TB | PCIe 5.0 x4 | 2.5 in | |||||
| Samsung | 7.68 TB | PCIe 5.0 x4 | 2.5 in | |||||
| Samsung | 3.84 TB | SAS 24Gbps | 2.5 in | |||||
| Samsung | 3.84 TB | PCIe 4.0 x4 | U.2 | |||||
| Samsung | 3.84 TB | PCIe 4.0 x4 | M.2 | |||||
| Samsung | 3.84 TB | SATA 6.0 Gbps | 2.5 in | |||||
| Samsung | 3.84 TB | PCIe 5.0 x4 | 2.5 in | |||||
| Samsung | 1.92 TB | SAS 24Gbps | 2.5 in | |||||
| Samsung | 1.92 TB | PCIe 4.0 x4 | M.2 | |||||
| Samsung | 1.92 TB | PCIe 4.0 x4 | U.2 | |||||
| Samsung | 960 GB | SAS 24.0 Gbps | 2.5 in | |||||
| Samsung | 1.92 TB | PCIe 5.0 x4 | 2.5 in | |||||
| Samsung | 1.92 TB | PCIe 5.0 x4 | 2.5 in | |||||
| Samsung | 960 GB | SATA 6.0 Gbps | 2.5 in | |||||
| Samsung | 960 GB | PCIe 4.0 x4 | M.2 | |||||
| Samsung | 960 GB | PCIe 5.0 x4 | 2.5 in | |||||
| Samsung | 960 GB | PCIe 4.0 x4 | U.2 | |||||
| Samsung | 960 GB | SATA 6.0 Gbps | 2.5 in | |||||
| Samsung | 480 GB | SATA 6.0 Gbps | 2.5 in | |||||
| Samsung | 240 GB | SATA 6.0 Gbps | 2.5 in | |||||
| Samsung | 15.36 TB | PCIe 4.0 x4 | 2.5 in | |||||
| Samsung | 3.84 TB | SATA 6.0 Gbps | 2.5 in | |||||
| Samsung | 1.92 TB | SATA 6.0 Gbps | 2.5 in | |||||
| Samsung | 7.68 TB | SATA 6.0 Gbps | 2.5 in | |||||
| Samsung | 1.92 TB | SATA 6.0 Gbps | 2.5 in | |||||
| Samsung | 7.68 TB | PCIe 4.0 x4 | U.2 | |||||
| Samsung | 1.92 TB | PCIe 4.0 x4 | 2.5 in | |||||
| Samsung | 3.84 TB | SATA 6.0 Gbps | 2.5 in | |||||
| Samsung | 3.84 TB | PCIe 5.0 x4 | 2.5 in | |||||
| Samsung | 480 GB | SATA 6.0 Gbps | 2.5 in |
Need Help Choosing the Right SSD?
Contact our team for personalized assistance.