SEDC600ME/960G Kingston DC600ME 960GB SATA 2.5″ SSD
DC600ME960 GBSATA 6 Gb/s2.5"Kingston
SKU: SEDC600ME/960G
≈
⚪ Confirmed After Order/Quote Request
Larger volume or a target price? Talk to sales →
Have stock to offer? Sell it to us →
Prices and availability may change and are confirmed on quotation.
Overview
- Kingston DC600ME SEDC600ME/960G – 960 GB SATA 2.5" Server SSD
Enterprise-grade solid-state drive from Kingston, part of the DC600ME series, designed for data centers and enterprise server environments. Optimized for reliability, predictable performance, and continuous operation. - Compatible with Major Server Platforms
Designed for use in servers from Dell, HPE, Lenovo, Cisco, Supermicro, and other OEMs that support SATA 2.5" enterprise SSDs. Compatibility is confirmed after order or quote request. - Optimized for Enterprise Workloads
Suitable for virtualization, databases, cloud infrastructure, and storage systems requiring consistent latency and dependable throughput under sustained load. - Genuine Enterprise Quality
Manufacturer-grade components and firmware, built to meet enterprise standards. Trusted for deployment in data centers, telecom networks, and mission-critical IT environments.
Manufacturer specification: Kingston DC600ME SEDC600ME/960G specifications
SEDC600ME/960G Specifications
| Manufacturer | Kingston |
|---|---|
| Part Number | SEDC600ME/960G |
| Series | DC600ME |
| Capacity | 960 GB |
| Form Factor | 2.5" |
| NVMe Connector | SATA |
| Height | 7 mm |
| Interface | SATA 6 Gb/s |
| Endurance (DWPD) | |
| Sequential Read | 560 MB/s |
| Sequential Write | 530 MB/s |
| Random Read | 94K IOPS |
| Random Write | 65K IOPS |
Same-Capacity Alternatives
Alternative SSDs with the same capacity.
| Picture | Part Number | Brand | Series | Capacity | Interface | Form Factor | Ships In | Stock | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
| Kioxia | CD8-R | 960 GB | PCIe 4.0 x4 | 2.5" | 56 | |||||
| Samsung | PM883 | 960 GB | SATA 6 Gb/s | 2.5" | 50+ | |||||
| Samsung | PM893 | 960 GB | SATA 6 Gb/s | 2.5" | 960 | |||||
| Samsung | PM9D3a | 960 GB | PCIe 5.0 x4 | 2.5" | 480 | |||||
| Solidigm | D3-S4520 | 960 GB | SATA 6 Gb/s | 2.5" | 100 | |||||
| Samsung | PM9A3 | 960 GB | PCIe 4.0 x4 | 2.5" | 1200 | |||||
| Samsung | PM893 | 960 GB | SATA 6 Gb/s | 2.5" | 560 | |||||
| Samsung | PM9A3 | 960 GB | PCIe 4.0 x4 | 2.5" | 120 | |||||
| Micron | 7450 PRO | 960 GB | PCIe 4.0 x4 | 2.5" | 180 | |||||
| Solidigm | D5-P5530 | 960 GB | PCIe 4.0 x4 | 2.5" | 50+ | |||||
| Micron | 7500 PRO | 960 GB | PCIe 4.0 x4 | 2.5" | 1 | |||||
| Micron | 5400 PRO | 960 GB | SATA 6 Gb/s | 2.5" | 4 | |||||
| Samsung | PM9A3 | 960 GB | PCIe 4.0 x4 | M.2 | 50+ | |||||
| Micron | 7450 PRO | 960 GB | PCIe 4.0 x4 | M.2 2280 | 24 | |||||
| Samsung | PM1653 | 960 GB | SAS 24 Gb/s | 2.5" | 96 |
Need help choosing between available part numbers? Contact us for pricing and availability.

















