MEM-DR596L-HL01-ER64 Supermicro 96GB DDR5-6400 ECC RDIMM 2Rx4 1.1V Compatible Memory
96GBDDR5-6400RDIMM2Rx41.1V
SKU: MEM-DR596L-HL01-ER64
$ 4,673
≈ €4195.00
🟢 100+ pcs available · Lead time: 2-3 Days · Updated 12 Oct 2026
More stock for this part
QuantityPriceShips InUpdated
50 pcs$4873Lead time 6-7 daysUpdated 25 Sep 2026
8 pcs$4130Lead time 4-5 daysUpdated 24 Sep 2026
1000 pcs$3587Lead time 4-5 daysUpdated 22 Sep 2026
Larger volume or a target price? Talk to sales →
Have stock to offer? Sell it to us →
Prices and availability may change and are confirmed on quotation.
Overview
- Supermicro does not manufacture memory.
Their systems are qualified using modules from global tier-one manufacturers such as Samsung, Micron, and SK Hynix. - This module is JEDEC-compliant and spec-matched for Supermicro platforms
Ensuring reliable compatibility, performance, and long-term stability. - Supplied as:
MTC40F204WS1RC64BC1 Micron 96GB DDR5-6400 ECC RDIMM 2Rx4 1.1V Memory. - Fully compatible
Fully compatible with servers requiring MEM-DR596L-HL01-ER64.
MEM-DR596L-HL01-ER64 Specifications
| Compatible OEM | Supermicro |
|---|---|
| Part Number | MEM-DR596L-HL01-ER64 |
| Memory Size | 96GB |
| Memory Speed | DDR5-6400 |
| Memory Technology | DDR5 |
| Speed | 6400 |
| Rank and Organization | 2Rx4 |
| Rank Type | Dual Rank |
| Chip Organization | x4 |
| Error Correction (ECC) | ECC |
| CAS Latency | CL52 |
| DIMM Type | Registered |
| Form Factor | RDIMM |
| Voltage | 1.1V |
| Pins | 288 |
| Height | STD |
| JEDEC Specification | PC5-51200R |
| Temperature | 0°C to 95°C |
Compatible Systems
Same-Spec Alternatives
Alternative part numbers with matching key specifications.
| Picture | Part Number | Brand | Size | Speed | Form Factor | Ships In | Stock | Price | |
|---|---|---|---|---|---|---|---|---|---|
| Samsung | 96GB | DDR5-6400 | RDIMM | 25 | |||||
| Micron | 96GB | DDR5-6400 | RDIMM | 50 | |||||
| Micron | 96GB | DDR5-6400 | RDIMM | 100+ | |||||
| Samsung | 96GB | DDR5-6400 | RDIMM | 100 | |||||
| SK Hynix | 96GB | DDR5-6400 | RDIMM | 100 | |||||
| Samsung | 96GB | DDR5-6400 | RDIMM | 2000 | |||||
| SK Hynix | 96GB | DDR5-6400 | RDIMM | 250 | |||||
| SK Hynix | 96GB | DDR5-6400 | RDIMM | 1000 | |||||
| Samsung | 96GB | DDR5-6400 | RDIMM | 2000 | |||||
| SK Hynix | 96GB | DDR5-6400 | RDIMM | 3 | |||||
| Micron | 96GB | DDR5-6400 | RDIMM | ||||||
| Micron | 96GB | DDR5-6400 | RDIMM | ||||||
| Samsung | 96GB | DDR5-6400 | RDIMM | ||||||
| Kingston | 96GB | DDR5-6400 | RDIMM |
Need help choosing between available part numbers? Contact us for pricing and availability.
















