Dell Server RAM Upgrade – Compatible Memory for PowerEdge
Looking for a Dell Server RAM Upgrade you can count on? At CoreWave Labs, we offer high-quality, compatible memory solutions designed for PowerEdge servers. Our modules—sourced from trusted brands like Samsung, SK Hynix, and Micron—are built to meet enterprise standards for performance and reliability.
Whether you need RDIMM, LRDIMM, or UDIMM, our range ensures a smooth upgrade that improves speed, efficiency, and uptime across your infrastructure. Not sure what you need? Our team is here to help you choose the right memory for your Dell server model.
Upgrade confidently with CoreWave Labs—where Dell-compatible server RAM meets performance, stability, and long-term value.
Find Your Dell RAM Upgrade
Picture | Part Number | Brand | Size | Speed | Form Factor | Price | |
---|---|---|---|---|---|---|---|
Dell | 256GB | DDR5-5600 | RDIMM | ||||
Dell | 256GB | DDR5-5600 | RDIMM | ||||
Dell | 128GB | DDR5-4800 | RDIMM | ||||
Dell | 128GB | DDR5-4800 | RDIMM | ||||
Dell | 128GB | DDR5-4800 | RDIMM | ||||
Dell | 128GB | DDR5-4800 | RDIMM | ||||
Dell | 128GB | DDR5-4800 | RDIMM | ||||
Dell | 128GB | DDR4-3200 | LRDIMM | ||||
Dell | 128GB | DDR4-3200 | LRDIMM | ||||
Dell | 128GB | DDR4-3200 | LRDIMM | ||||
Dell | 128GB | DDR4-3200 | LRDIMM | ||||
Dell | 128GB | DDR4-3200 | LRDIMM | ||||
Dell | 128GB | DDR4-3200 | LRDIMM | ||||
Dell | 96GB | DDR5-5600 | RDIMM | ||||
Dell | 96GB | DDR5-5600 | RDIMM | ||||
Dell | 64GB | DDR5-4800 | RDIMM | ||||
Dell | 64GB | DDR5-4800 | RDIMM | ||||
Dell | 64GB | DDR5-6400 | RDIMM | ||||
Dell | 64GB | DDR5-6400 | RDIMM | ||||
Dell | 64GB | DDR5-5600 | RDIMM | ||||
Dell | 64GB | DDR5-5600 | RDIMM | ||||
Dell | 32GB | DDR5-6400 | RDIMM | ||||
Dell | 32GB | DDR5-6400 | RDIMM | ||||
Dell | 32GB | DDR4-2666 | RDIMM | ||||
Dell | 32GB | DDR4-2666 | RDIMM | ||||
Dell | 32GB | DDR4-2666 | RDIMM | ||||
Dell | 32GB | DDR4-2666 | RDIMM | ||||
Dell | 32GB | DDR4-2666 | RDIMM | ||||
Dell | 32GB | DDR4-2666 | RDIMM | ||||
Dell | 32GB | DDR4-2666 | RDIMM | ||||
Dell | 16GB | DDR4-2133 | RDIMM | ||||
Dell | 16GB | DDR4-2133 | RDIMM | ||||
Dell | 16GB | DDR4-2133 | RDIMM | ||||
Dell | 16GB | DDR4-2133 | RDIMM | ||||
Dell | 32GB | DDR5-5600 | UDIMM | ||||
Dell | 32GB | DDR5-5600 | UDIMM | ||||
Dell | 64GB | DDR4-3200 | RDIMM | ||||
Dell | 64GB | DDR4-3200 | RDIMM | ||||
Dell | 32GB | DDR5-5600 | RDIMM | ||||
Dell | 64GB | DDR4-3200 | RDIMM | ||||
Dell | 64GB | DDR4-3200 | RDIMM | ||||
Dell | 64GB | DDR4-3200 | RDIMM | ||||
Dell | 64GB | DDR4-3200 | RDIMM | ||||
Dell | 64GB | DDR4-3200 | RDIMM | ||||
Dell | 64GB | DDR4-3200 | RDIMM | ||||
Dell | 32GB | DDR5-5600 | RDIMM | ||||
Dell | 64GB | DDR4-2933 | RDIMM | ||||
Dell | 64GB | DDR4-2933 | RDIMM | ||||
Dell | 64GB | DDR4-2933 | RDIMM | ||||
Dell | 64GB | DDR4-2933 | RDIMM | ||||
Dell | 64GB | DDR4-2933 | RDIMM | ||||
Dell | 64GB | DDR4-2933 | RDIMM | ||||
Dell | 32GB | DDR5-4800 | RDIMM | ||||
Dell | 32GB | DDR5-4800 | RDIMM | ||||
Dell | 64GB | DDR4-2666 | LRDIMM | ||||
Dell | 64GB | DDR4-2666 | LRDIMM | ||||
Dell | 64GB | DDR4-2666 | LRDIMM | ||||
Dell | 64GB | DDR4-2666 | LRDIMM | ||||
Dell | 64GB | DDR4-2666 | LRDIMM | ||||
Dell | 64GB | DDR4-2666 | LRDIMM | ||||
Dell | 32GB | DDR5-4800 | UDIMM | ||||
Dell | 32GB | DDR5-4800 | UDIMM | ||||
Dell | 16GB | DDR5-4800 | UDIMM | ||||
Dell | 16GB | DDR5-4800 | UDIMM | ||||
Dell | 16GB | DDR5-5600 | UDIMM | ||||
Dell | 16GB | DDR5-5600 | UDIMM | ||||
Dell | 16GB | DDR5-5600 | RDIMM | ||||
Dell | 16GB | DDR5-5600 | RDIMM | ||||
Dell | 32GB | DDR4-3200 | UDIMM | ||||
Dell | 32GB | DDR4-3200 | UDIMM | ||||
Dell | 32GB | DDR4-2933 | RDIMM | ||||
Dell | 32GB | DDR4-2933 | RDIMM | ||||
Dell | 32GB | DDR4-2933 | RDIMM | ||||
Dell | 32GB | DDR4-2933 | RDIMM | ||||
Dell | 32GB | DDR4-3200 | RDIMM | ||||
Dell | 32GB | DDR4-2933 | RDIMM | ||||
Dell | 32GB | DDR4-3200 | RDIMM | ||||
Dell | 32GB | DDR4-2933 | RDIMM | ||||
Dell | 32GB | DDR4-3200 | RDIMM | ||||
Dell | 32GB | DDR4-3200 | RDIMM | ||||
Dell | 16GB | DDR5-4800 | RDIMM | ||||
Dell | 16GB | DDR5-4800 | RDIMM | ||||
Dell | 32GB | DDR4-3200 | RDIMM | ||||
Dell | 32GB | DDR4-3200 | RDIMM | ||||
Dell | 32GB | DDR4-3200 | RDIMM | ||||
Dell | 32GB | DDR4-3200 | RDIMM | ||||
Dell | 32GB | DDR4-3200 | RDIMM | ||||
Dell | 32GB | DDR4-3200 | RDIMM | ||||
Dell | 32GB | DDR4-3200 | RDIMM | ||||
Dell | 32GB | DDR4-3200 | RDIMM | ||||
Dell | 16GB | DDR4-3200 | RDIMM | ||||
Dell | 16GB | DDR4-3200 | RDIMM | ||||
Dell | 16GB | DDR4-3200 | RDIMM | ||||
Dell | 16GB | DDR4-3200 | RDIMM | ||||
Dell | 16GB | DDR4-3200 | RDIMM | ||||
Dell | 16GB | DDR4-3200 | RDIMM | ||||
Dell | 16GB | DDR4-3200 | RDIMM | ||||
Dell | 16GB | DDR4-3200 | RDIMM | ||||
Dell | 16GB | DDR4-3200 | UDIMM | ||||
Dell | 16GB | DDR4-3200 | UDIMM | ||||
Dell | 8GB | DDR4-3200 | RDIMM | ||||
Dell | 8GB | DDR4-3200 | RDIMM | ||||
Dell | 8GB | DDR4-3200 | RDIMM | ||||
Dell | 8GB | DDR4-3200 | RDIMM | ||||
Dell | 8GB | DDR4-3200 | RDIMM | ||||
Dell | 8GB | DDR4-3200 | RDIMM | ||||
Dell | 16GB | DDR5-4800 | SODIMM | ||||
Dell | 16GB | DDR5-4800 | SODIMM | ||||
Dell | 16GB | DDR4-2933 | RDIMM | ||||
Dell | 16GB | DDR4-2933 | RDIMM | ||||
Dell | 16GB | DDR4-2933 | RDIMM | ||||
Dell | 16GB | DDR4-2933 | RDIMM | ||||
Dell | 16GB | DDR4-2933 | RDIMM | ||||
Dell | 16GB | DDR4-2933 | RDIMM | ||||
Dell | 16GB | DDR4-2666 | RDIMM | ||||
Dell | 16GB | DDR4-2666 | RDIMM | ||||
Dell | 16GB | DDR4-2666 | RDIMM | ||||
Dell | 16GB | DDR4-2666 | RDIMM | ||||
Dell | 16GB | DDR4-2666 | RDIMM | ||||
Dell | 16GB | DDR4-2666 | RDIMM | ||||
Dell | 16GB | DDR4-2666 | RDIMM | ||||
Dell | 16GB | DDR4-2666 | RDIMM | ||||
Dell | 16GB | DDR4-2666 | RDIMM | ||||
Dell | 16GB | DDR4-2666 | RDIMM | ||||
Dell | 16GB | DDR4-2666 | RDIMM | ||||
Dell | 8GB | DDR3-1600 | RDIMM | ||||
Dell | 64GB | DDR4-2400 | LRDIMM | ||||
Dell | 32GB | DDR4-2133 | RDIMM | ||||
Dell | 8GB | DDR3-1600 | RDIMM | ||||
Dell | 128GB | DDR4-2400 | LRDIMM | ||||
Dell | 32GB | DDR4-2133 | RDIMM | ||||
Dell | 128GB | DDR5-5600 | RDIMM | ||||
Dell | 8GB | DDR4-2400 | RDIMM | ||||
Dell | 8GB | DDR3-1600 | RDIMM | ||||
Dell | 64GB | DDR4-2666 | RDIMM | ||||
Dell | 8GB | DDR4-2133 | RDIMM | ||||
Dell | 32GB | DDR4-2133 | RDIMM | ||||
Dell | 16GB | DDR4-2666 | UDIMM | ||||
Dell | 128GB | DDR5-5600 | RDIMM | ||||
Dell | 8GB | DDR4-2400 | RDIMM | ||||
Dell | 16GB | DDR3-1600 | RDIMM | ||||
Dell | 8GB | DDR4-2933 | RDIMM | ||||
Dell | 8GB | DDR4-2133 | RDIMM | ||||
Dell | 256GB | DDR4-3200 | LRDIMM | ||||
Dell | 8GB | DDR3-1600 | RDIMM | ||||
Dell | 16GB | DDR4-2400 | RDIMM | ||||
Dell | 16GB | DDR3-1600 | RDIMM | ||||
Dell | 256GB | DDR4-3200 | LRDIMM | ||||
Dell | 8GB | DDR4-2933 | RDIMM | ||||
Dell | 8GB | DDR3-1600 | RDIMM | ||||
Dell | 16GB | DDR4-2400 | RDIMM | ||||
Dell | 16GB | DDR3-1600 | RDIMM | ||||
Dell | 16GB | DDR4-3200 | SODIMM | ||||
Dell | 8GB | DDR4-2666 | RDIMM | ||||
Dell | 16GB | DDR4-2666 | UDIMM | ||||
Dell | 8GB | DDR3-1600 | RDIMM | ||||
Dell | 16GB | DDR4-3200 | SODIMM | ||||
Dell | 16GB | DDR4-2400 | RDIMM | ||||
Dell | 16GB | DDR3-1600 | RDIMM | ||||
Dell | 16GB | DDR4-3200 | SODIMM | ||||
Dell | 8GB | DDR4-2666 | RDIMM | ||||
Dell | 16GB | DDR4-3200 | SODIMM | ||||
Dell | 16GB | DDR4-2666 | UDIMM | ||||
Dell | 8GB | DDR3-1600 | RDIMM | ||||
Dell | 32GB | DDR4-2400 | LRDIMM | ||||
Dell | 16GB | DDR3-1600 | RDIMM | ||||
Dell | 32GB | DDR4-3200 | SODIMM | ||||
Dell | 8GB | DDR4-2666 | RDIMM | ||||
Dell | 16GB | DDR4-3200 | SODIMM | ||||
Dell | 32GB | DDR4-2666 | UDIMM | ||||
Dell | 8GB | DDR3-1600 | RDIMM | ||||
Dell | 32GB | DDR4-2400 | LRDIMM | ||||
Dell | 8GB | DDR4-2666 | RDIMM | ||||
Dell | 32GB | DDR4-2133 | LRDIMM | ||||
Dell | 32GB | DDR4-3200 | SODIMM | ||||
Dell | 8GB | DDR3-1600 | RDIMM | ||||
Dell | 64GB | DDR4-2400 | LRDIMM | ||||
Dell | 32GB | DDR5-4800 | SODIMM | ||||
Dell | 8GB | DDR4-2666 | RDIMM | ||||
Dell | 32GB | DDR4-2133 | LRDIMM | ||||
Dell | 8GB | DDR3-1600 | RDIMM | ||||
Dell | 64GB | DDR4-2400 | LRDIMM | ||||
Dell | 32GB | DDR4-2133 | LRDIMM | ||||
Dell | 32GB | DDR5-4800 | SODIMM | ||||
Samsung | 256GB | DDR5-4800 | RDIMM | ||||
Samsung | 128GB | DDR5-5600 | RDIMM | ||||
Samsung | 128GB | DDR4-3200 | LRDIMM | ||||
Samsung | 128GB | DDR4-3200 | LRDIMM | ||||
Samsung | 64GB | DDR5-5600 | RDIMM | ||||
Samsung | 64GB | DDR5-5600 | RDIMM | ||||
Samsung | 64GB | DDR5-4800 | RDIMM | ||||
Samsung | 64GB | DDR4-3200 | RDIMM | ||||
Samsung | 64GB | DDR4-3200 | LRDIMM | ||||
Samsung | 32GB | DDR5-5600 | RDIMM | ||||
Samsung | 64GB | DDR4-2933 | RDIMM | ||||
Samsung | 32GB | DDR4-2666 | RDIMM | ||||
Samsung | 32GB | DDR5-5600 | RDIMM | ||||
Samsung | 32GB | DDR5-4800 | RDIMM | ||||
Samsung | 64GB | DDR4-3200 | RDIMM | ||||
Samsung | 64GB | DDR4-2933 | RDIMM | ||||
Samsung | 16GB | DDR4-2133 | RDIMM | ||||
Samsung | 64GB | DDR4-3200 | RDIMM | ||||
Samsung | 64GB | DDR4-2933 | LRDIMM | ||||
Samsung | 64GB | DDR4-2933 | LRDIMM | ||||
Samsung | 32GB | DDR5-4800 | RDIMM | ||||
Samsung | 64GB | DDR4-2666 | LRDIMM | ||||
Samsung | 32GB | DDR4-3200 | RDIMM | ||||
Samsung | 32GB | DDR4-3200 | UDIMM | ||||
Samsung | 32GB | DDR4-3200 | UDIMM | ||||
Samsung | 8GB | DDR4-2400 | RDIMM | ||||
Samsung | 16GB | DDR5-5600 | RDIMM | ||||
Samsung | 32GB | DDR4-2933 | RDIMM | ||||
Samsung | 16GB | DDR5-4800 | RDIMM | ||||
Samsung | 32GB | DDR4-3200 | RDIMM | ||||
Samsung | 16GB | DDR4-3200 | UDIMM | ||||
Samsung | 32GB | DDR4-3200 | RDIMM | ||||
Samsung | 16GB | DDR4-3200 | UDIMM | ||||
Samsung | 32GB | DDR4-2933 | RDIMM | ||||
Samsung | 16GB | DDR4-3200 | RDIMM | ||||
Samsung | 16GB | DDR4-3200 | RDIMM | ||||
Samsung | 16GB | DDR4-3200 | RDIMM | ||||
Samsung | 16GB | DDR4-2933 | RDIMM | ||||
Samsung | 16GB | DDR4-2933 | RDIMM | ||||
Samsung | 16GB | DDR4-2933 | RDIMM | ||||
Samsung | 16GB | DDR4-2933 | RDIMM | ||||
Samsung | 8GB | DDR4-3200 | RDIMM | ||||
Samsung | 8GB | DDR4-3200 | RDIMM | ||||
Samsung | 16GB | DDR4-2666 | RDIMM | ||||
Samsung | 16GB | DDR4-2400 | RDIMM | ||||
Samsung | 32GB | DDR4-2133 | RDIMM | ||||
Samsung | 32GB | DDR4-3200 | RDIMM | ||||
Samsung | 32GB | DDR4-2666 | RDIMM | ||||
Samsung | 32GB | DDR4-2933 | RDIMM | ||||
Samsung | 8GB | DDR4-2400 | RDIMM | ||||
Samsung | 32GB | DDR4-2666 | RDIMM | ||||
Samsung | 32GB | DDR4-3200 | RDIMM | ||||
Samsung | 8GB | DDR4-2666 | RDIMM | ||||
Samsung | 16GB | DDR4-2400 | RDIMM | ||||
Samsung | 128GB | DDR4-2933 | LRDIMM | ||||
Samsung | 16GB | DDR4-2133 | RDIMM | ||||
Samsung | 16GB | DDR4-2400 | RDIMM | ||||
Samsung | 32GB | DDR4-3200 | RDIMM | ||||
Samsung | 16GB | DDR4-2400 | RDIMM | ||||
Samsung | 64GB | DDR4-2400 | LRDIMM | ||||
Samsung | 16GB | DDR4-2400 | RDIMM | ||||
Samsung | 8GB | DDR4-2400 | RDIMM | ||||
Samsung | 8GB | DDR4-2133 | RDIMM | ||||
Samsung | 16GB | DDR4-2666 | RDIMM | ||||
Samsung | 128GB | DDR5-4800 | RDIMM | ||||
Samsung | 64GB | DDR4-2666 | LRDIMM |
Need Help Choosing the Right RAM?
Contact our team for personalized assistance.
Browse Dell Server Models
Access configuration details and matching modules to boost your server’s performance.
Manufactured by Industry Leaders
We offer memory modules manufactured by Samsung, SK Hynix, or Micron— the very same industry‐leading suppliers Dell relies on. This ensures each module meets high standards for performance, compatibility, and reliability, giving you genuine, Dell‐equivalent quality at a competitive price.
Dell Server Memory FAQs
How do I know which Dell server memory is compatible with my model?
Check your server's technical documentation or use our Select Your Model filter to find compatible memory. If unsure, contact our support team for personalized guidance.
What is the difference between RDIMM, LRDIMM and UDIMM for Dell servers?
- RDIMM (Registered DIMM)
Uses a register to buffer data signals before they reach the memory controller, reducing electrical load and improving signal integrity.
Common in server environments that need moderate‐to‐high memory capacities with stable performance. - LRDIMM (Load‐Reduced DIMM)
Employs advanced buffering techniques to further reduce electrical load on the controller.
Ideal for high‐capacity server setups, as it allows more memory to be installed without overwhelming the memory bus. - UDIMM (Unbuffered DIMM)
Lacks any register or buffer, so signals go directly to the memory controller.
Typically used in desktops or smaller servers; cost‐effective but less scalable for large memory configurations compared to RDIMM or LRDIMM.
Can I mix memory sizes or speeds in my Dell server?
Yes, you can mix different memory sizes or speeds, but your server generally defaults to the lowest speed. Each module’s full capacity is typically recognized, but mixing can disrupt optimal performance. For best results, install identical modules (same size, speed, and type).
Do Dell servers require ECC memory?
Yes, most enterprise‐grade Dell servers rely on ECC (Error‐Correcting Code) memory to detect and correct data errors, ensuring reliability in mission‐critical environments. In fact, ECC is standard in many enterprise server deployments because it helps minimize data corruption and system downtime.
How many DIMMs should I install per CPU in my Dell server?
The ideal number depends on your server model and workload. For best performance, follow channel balancing and optimal population guidelines—usually specified in your server’s documentation. Distributing DIMMs evenly across memory channels helps maximize throughput, efficiency, and overall system stability.
Can I upgrade my Dell server’s memory without affecting its warranty?
Yes. Most manufacturers allow memory upgrades as long as you use modules that meet the server’s official specifications. Check your Dell server manual for approved speeds, capacities, and ECC requirements.
What are the benefits of upgrading Dell server memory?
Increasing memory capacity and speed can boost data transfer rates, support more virtual machines, and reduce bottlenecks in data‐intensive workloads.